“A good opportunity for the long hitters, who can carry the left-hand bunker, to gain an advantage, as the fairway slopes downhill the further you can hit your tee shot. If you are not going for the green in two shots, be sure to avoid the bunkers in front of the green.”
| Hole | Black YardsBlack | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 386 | 386 | 377 | 4 | 9 | 365 | 4 | 7 |
| 2 | 537 | 519 | 487 | 5 | 6 | 437 | 5 | 17 |
| 3 | 338 | 338 | 329 | 4 | 16 | 327 | 4 | 9 |
| 4 | 159 | 133 | 128 | 3 | 18 | 119 | 3 | 16 |
| 5 | 449 | 449 | 409 | 4 | 3 | 353 | 4 | 4 |
| 6 | 546 | 546 | 507 | 5 | 7 | 434 | 5 | 13 |
| 7 | 163 | 163 | 156 | 3 | 13 | 151 | 3 | 5 |
| 8 | 404 | 404 | 395 | 4 | 1 | 386 | 5 | 11 |
| 9 | 414 | 414 | 407 | 4 | 11 | 400 | 4 | 1 |
| 10 | 376 | 376 | 363 | 4 | 5 | 359 | 4 | 3 |
| 11 | 350 | 350 | 330 | 4 | 15 | 279 | 4 | 18 |
| 12 | 192 | 164 | 137 | 3 | 17 | 128 | 3 | 14 |
| 13 | 354 | 354 | 344 | 4 | 2 | 337 | 4 | 6 |
| 14 | 531 | 507 | 487 | 5 | 8 | 447 | 5 | 15 |
| 15 | 186 | 186 | 177 | 3 | 12 | 136 | 3 | 10 |
| 16 | 398 | 398 | 385 | 4 | 10 | 364 | 4 | 2 |
| 17 | 425 | 425 | 395 | 4 | 4 | 329 | 4 | 8 |
| 18 | 538 | 538 | 511 | 5 | 14 | 480 | 5 | 12 |
| Out | 3396 | 3352 | 3195 | 36 | 2972 | 37 | ||
| In | 3350 | 3298 | 3129 | 36 | 2859 | 36 | ||
| Total | 6746 | 6650 | 6324 | 72 | 5831 | 73 |
| Hole | Black YardsBlack | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 386 | 386 | 377 | 4 | 9 | 365 | 4 | 7 |
| 2 | 537 | 519 | 487 | 5 | 6 | 437 | 5 | 17 |
| 3 | 338 | 338 | 329 | 4 | 16 | 327 | 4 | 9 |
| 4 | 159 | 133 | 128 | 3 | 18 | 119 | 3 | 16 |
| 5 | 449 | 449 | 409 | 5 | 3 | 353 | 4 | 4 |
| 6 | 546 | 546 | 507 | 5 | 7 | 434 | 5 | 13 |
| 7 | 163 | 163 | 156 | 3 | 13 | 151 | 3 | 5 |
| 8 | 404 | 404 | 395 | 5 | 1 | 386 | 5 | 11 |
| 9 | 414 | 414 | 407 | 5 | 11 | 400 | 4 | 1 |
| 10 | 376 | 376 | 363 | 4 | 5 | 359 | 4 | 3 |
| 11 | 350 | 350 | 330 | 4 | 15 | 279 | 4 | 18 |
| 12 | 192 | 164 | 137 | 3 | 17 | 128 | 3 | 14 |
| 13 | 354 | 354 | 344 | 4 | 2 | 337 | 4 | 6 |
| 14 | 531 | 507 | 487 | 5 | 8 | 447 | 5 | 15 |
| 15 | 186 | 186 | 177 | 3 | 12 | 136 | 3 | 10 |
| 16 | 398 | 398 | 385 | 4 | 10 | 364 | 4 | 2 |
| 17 | 425 | 425 | 395 | 5 | 4 | 329 | 4 | 8 |
| 18 | 538 | 538 | 511 | 5 | 14 | 480 | 5 | 12 |
| Out | 3396 | 3352 | 3195 | 39 | 2972 | 37 | ||
| In | 3350 | 3298 | 3129 | 37 | 2859 | 36 | ||
| Total | 6746 | 6650 | 6324 | 76 | 5831 | 73 |

